Oil/gas fired boiler series
Waste heat boiler series
Biomass fired boiler series
Coal fired boiler series
High voltage electrode boiler series
Series of steam generator for oil fields
Energy saving and low nitrogen improvement project
Adopt full corrugated furnace and the return combustion chamber is full wet back structure. The 2nd pass adopts the threaded smoke tubes to enhance heat transfer. The economizer adopts the extended surface with spiral finned tubes to enhance heat transfer. The condenser uses the extended surface spiral finned tubes with corrosion-proof material ND steel to enhance heat transfer. The boiler is equipped with temperature control, pressure control and liquid level control, and it is safe and reliable. The boiler realizes low Nox emission. The condensing efficiency is up to 99% above.

| Capacity t/h | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
| Pressure MPa | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 |
| Steam temp.℃ | Sat. | Sat. | Sat. | Sat. | Sat. | Sat. | Sat. | Sat. | Sat. | Sat. | Sat. |
| Power MW | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7.0 | 8.4 | 10.5 | 14.0 |
| Pressure MPa | 1.0~1.6 | 1.0~1.6 | 1.0~1.6 | 1.0~1.6 | 1.0~1.6 | 1.0~1.6 | 1.0~1.6 | 1.0~1.6 | 1.0~1.6 | 1.0~1.6 | 1.0~1.6 |
| Outlet/returen | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 115/70 | 115/70 | 115/70 | 115/70 |






